| REGULAR SEASON | PLAYOFFS | |||||||||||||
| SEASON | LEAGUE | GP | W | L | T | OTL | SOL | GF | GA | PTS | PCT | FINISH | ||
| 1966-67 | ICJCHL | 30 | 20 | 7 | 3 | 0 | 0 | 149 | 94 | 43 | 0.717 | 2ND | LOST OHA QF | |
| 1967-68 | ICJCHL | 32 | 26 | 5 | 1 | 0 | 0 | 146 | 68 | 53 | 0.828 | 1ST | LOST F | |
| 1968-69 | ICJCHL | 30 | 24 | 3 | 3 | 0 | 0 | 185 | 59 | 51 | 0.850 | 1ST | WON OHA F | |
| 1969-70 | ICJCHL | 30 | 18 | 8 | 4 | 0 | 0 | 191 | 144 | 40 | 0.667 | 2ND | LOST OHA SUPER-C F | |
| 1970-71 | ICJCHL | 23 | 17 | 2 | 4 | 0 | 0 | 142 | 82 | 38 | 0.826 | 1ST | WON OHA SUPER-C F | |
| 1971-72 | WJBHL | 40 | 11 | 24 | 5 | 0 | 0 | 27 | 0.338 | 7TH | none | |||
| 1972-73 | CJCHL | 32 | 16 | 11 | 5 | 0 | 0 | 37 | 0.578 | 4TH | WON OHA SUPER-C F | |||
| 1973-74 | CJCHL | 33 | 26 | 5 | 2 | 0 | 0 | 246 | 87 | 54 | 0.818 | 1ST | WON OHA SUPER-C F | |
| 1974-75 | CJCHL | 36 | 32 | 2 | 2 | 0 | 0 | 315 | 99 | 66 | 0.917 | 1ST | WON OHA SUPER-C F | |
| 1975-76 | CJCHL | 36 | 25 | 7 | 4 | 0 | 0 | 235 | 117 | 54 | 0.750 | 2ND | WON OHA SUPER-C F | |
| 1976-77 | SWJBHL | 40 | 19 | 18 | 3 | 0 | 0 | 225 | 207 | 41 | 0.513 | 4TH | LOST SF | |
| 1977-78 | SWJBHL | 40 | 15 | 23 | 2 | 0 | 0 | 192 | 215 | 32 | 0.400 | 5TH | none | |
| 1978-79 | NDJCHL WEST | 40 | 15 | 19 | 6 | 0 | 0 | 36 | 0.450 | 6TH | LOST QF | |||
| 1979-80 | NDJCHL WEST | 44 | 9 | 30 | 5 | 0 | 0 | 23 | 0.261 | 7TH | none | |||
| 1980-81 | NDJCHL WEST | 32 | 23 | 6 | 3 | 0 | 0 | 49 | 0.766 | 1ST | LOST OHA SF | |||
| 1981-82 | NDJCHL WEST | 32 | 18 | 11 | 3 | 0 | 0 | 39 | 0.609 | 2ND | LOST F | |||
| 1982-83 | NDJCHL WEST | 36 | 26 | 7 | 3 | 0 | 0 | 55 | 0.764 | 1ST | LOST OHA QF | |||
| 1983-84 | NDJCHL WEST | 30 | 13 | 9 | 8 | 0 | 0 | 34 | 0.567 | 4TH | LOST OHA F | |||
| 1984-85 | NDJCHL WEST | 32 | 18 | 11 | 3 | 0 | 0 | 192 | 132 | 39 | 0.609 | 2ND | LOST OHA QF | |
| 1985-86 | NDJCHL WEST | 36 | 10 | 17 | 9 | 0 | 0 | 29 | 0.403 | 4TH | LOST SF | |||
| 1986-87 | NDJCHL WEST | 33 | 15 | 14 | 4 | 0 | 0 | 34 | 0.515 | 3RD | LOST SF | |||
| 1987-88 | NDJCHL WEST | 36 | 25 | 6 | 5 | 0 | 0 | 55 | 0.764 | 2ND | LOST OHA QF | |||
| 1988-89 | NDJCHL WEST | 36 | 19 | 10 | 7 | 0 | 0 | 45 | 0.625 | 3RD | LOST SF | |||
| 1989-90 | NDJCHL WEST | 36 | 14 | 14 | 8 | 0 | 0 | 36 | 0.500 | 4TH | LOST SF | |||
| 1990-91 | NDJCHL WEST | 34 | 7 | 22 | 5 | 0 | 0 | 19 | 0.279 | 6TH | LOST QF | |||
| 1991-92 | NDJCHL WEST | 36 | 13 | 19 | 4 | 0 | 0 | 162 | 158 | 30 | 0.417 | 6TH | LOST SF | |
| 1992-93 | NDJCHL WEST | 36 | 29 | 2 | 5 | 0 | 0 | 247 | 121 | 63 | 0.875 | 1ST | LOST OHA QF | |
| 1993-94 | NDJCHL WEST | 36 | 18 | 12 | 6 | 0 | 0 | 177 | 146 | 42 | 0.583 | 3RD | LOST OHA QF | |
| 1994-95 | NDJCHL WEST | 36 | 28 | 5 | 3 | 0 | 0 | 243 | 112 | 59 | 0.819 | 1ST | LOST OHA SF | |
| 1995-96 | NDJCHL WEST | 40 | 33 | 4 | 3 | 0 | 0 | 258 | 102 | 69 | 0.863 | 1ST | LOST F | |
| 1996-97 | NDJCHL WEST | 40 | 32 | 5 | 3 | 0 | 0 | 214 | 93 | 67 | 0.838 | 1ST | LOST F | |
| 1997-98 | NDJCHL WEST | 40 | 22 | 14 | 4 | 0 | 0 | 187 | 157 | 48 | 0.600 | 3RD | LOST SF | |
| 1998-99 | NDJCHL WEST | 35 | 28 | 7 | 0 | 0 | 0 | 193 | 109 | 57 | 0.814 | 1ST | LOST OHA QF | |
| 1999-00 | NDJCHL WEST | 36 | 18 | 18 | 0 | 0 | 0 | 128 | 129 | 37 | 0.514 | 3RD | LOST SF | |
| 2000-01 | NDJCHL WEST | 36 | 18 | 16 | 1 | 1 | 0 | 160 | 158 | 38 | 0.528 | 2ND | LOST F | |
| 2001-02 | NDJCHL WEST | 36 | 25 | 9 | 1 | 1 | 0 | 180 | 141 | 52 | 0.722 | 1ST | LOST OHA SF | |
| 2002-03 | NDJCHL WEST | 36 | 15 | 15 | 4 | 2 | 0 | 116 | 125 | 36 | 0.500 | 3RD | LOST SF | |
| 2003-04 | NDJCHL WEST | 36 | 9 | 24 | 2 | 1 | 0 | 93 | 145 | 21 | 0.292 | 6TH | none | |
| 2004-05 | NDJCHL WEST | 36 | 15 | 19 | 2 | 0 | 0 | 98 | 148 | 32 | 0.444 | 4TH | LOST SF | |
| 2005-06 | NDJCHL WEST | 36 | 11 | 20 | 2 | 3 | 0 | 104 | 148 | 27 | 0.375 | 4TH | LOST SF | |
| 2006-07 | NDJCHL WEST | 36 | 21 | 13 | 1 | 1 | 0 | 185 | 141 | 44 | 0.611 | 4TH | LOST F | |
| 2007-08 | NDJCHL WEST | 36 | 15 | 18 | 2 | 1 | 0 | 155 | 125 | 33 | 0.458 | 5TH | LOST QF | |
| 2008-09 | NDJCHL WEST | 36 | 20 | 13 | 0 | 0 | 3 | 119 | 103 | 43 | 0.597 | 4TH | LOST SF | |
| 2009-10 | NDJCHL WEST | 36 | 19 | 13 | 0 | 4 | 0 | 138 | 123 | 42 | 0.583 | 3RD | LOST SF | |
| 2010-11 | NDJCHL WEST | 36 | 7 | 25 | 0 | 2 | 2 | 102 | 199 | 18 | 0.250 | 6TH | LOST QF | |
| 2011-12 | NDJCHL WEST | 36 | 8 | 27 | 0 | 1 | 0 | 107 | 192 | 17 | 0.236 | 6TH | LOST QF | |
| 2012-13 | NDJCHL WEST | 38 | 6 | 32 | 0 | 0 | 0 | 89 | 218 | 12 | 0.158 | 6TH | LOST QF | |
| 2013-14 | MWJCHL | 40 | 5 | 33 | 0 | 0 | 2 | 94 | 207 | 12 | 0.150 | 9TH | none | |
| 2014-15 | MWJCHL | 40 | 21 | 16 | 0 | 3 | 0 | 137 | 105 | 42 | 0.525 | 5TH | LOST QF | |
| 2015-16 | MWJCHL | 40 | 17 | 17 | 4 | 2 | 0 | 119 | 115 | 38 | 0.475 | 6TH | LOST QF | |
| 2016-17 | PJHL DOHERTY | 40 | 20 | 18 | 2 | 0 | 0 | 152 | 136 | 42 | 0.525 | 6TH | LOST QF | |
| 2017-18 | PJHL DOHERTY | 40 | 30 | 9 | 0 | 1 | 0 | 200 | 112 | 61 | 0.763 | 3RD | LOST SF | |
| 2018-19 | PJHL DOHERTY | 40 | 17 | 17 | 2 | 4 | 0 | 145 | 136 | 40 | 0.500 | 7TH | LOST QF | |
| 2019-20 | PJHL DOHERTY | 40 | 24 | 12 | 2 | 2 | 0 | 214 | 119 | 52 | 0.650 | 4TH | LOST SF | |
| 2020-21 | PJHL DOHERTY | cancelled | ||||||||||||
| 2021-22 | PJHL DOHERTY | 36 | 27 | 6 | 0 | 3 | 0 | 183 | 98 | 57 | 0.792 | 1ST | LOST SF | |
| 2022-23 | PJHL DOHERTY | 41 | 18 | 21 | 1 | 1 | 0 | 140 | 171 | 38 | 0.463 | 5TH | LOST QF | |
| 2023-24 | PJHL DOHERTY | 42 | 31 | 8 | 0 | 3 | 0 | 167 | 109 | 65 | 0.774 | 2ND | LOST F | |
| 2024-25 | PJHL DOHERTY | 42 | 27 | 11 | 0 | 2 | 2 | 155 | 122 | 58 | 0.690 | 3RD | LOST SF | |
| 2025-26 | PJHL DOHERTY | 42 | 29 | 8 | 0 | 4 | 1 | 171 | 102 | 63 | 0.750 | 1ST | LOST F | |
| TOTALS | ALL (59 YEARS) | 2147 | 1137 | 797 | 161 | 42 | 10 | 2484 | 0.578 | |||||
| “B” (3 YEARS) | 120 | 45 | 65 | 10 | 0 | 0 | 100 | 0.417 | ||||||
| “C” (56 YEARS) | 2027 | 1092 | 732 | 151 | 42 | 10 | 2384 | 0.588 | ||||||
























