| ALL-TIME NAVY VETS CAREER LEADERS (Reg.Season & Playoffs) | as of 2025-26 | |||||||||||||
| PLAYER | PTS | PLAYER | G | PLAYER | A | PLAYER | PIM | PLAYER | GP | |||||
| 1 | Underwood Mike | 378 | Yeoman John | 180 | Underwood Mike | 219 | Ebel Bill | 1138 | Jackson Kevin | 290 | ||||
| 2 | Yeoman John | 375 | Underwood Mike | 159 | Murphy Brandon | 208 | Murphy Brandon | 907 | Rupert Jason | 275 | ||||
| 3 | Murphy Brandon | 333 | Doy Robin | 148 | Yeoman John | 195 | Partlo Derek | 840 | Morris Dan | 234 | ||||
| 4 | Harmer Tom | 310 | Remington Brad | 139 | Broadhurst Jason | 194 | Pullen Mark | 837 | Braun Dave | 234 | ||||
| 5 | Doy Robin | 308 | Harmer Tom | 135 | Harmer Tom | 175 | Rupert Jason | 743 | Brett Nolan | 233 | ||||
| 6 | Gloin Bob | 299 | Whalen Terry | 134 | Yeoman Mike | 172 | Roode Scott | 742 | Broadhurst J | 230 | ||||
| 7 | Broadhurst Jason | 299 | Jones Don | 134 | Gloin Bob | 166 | McCulloch Cam | 737 | Schell B | 229 | ||||
| 8 | Yeoman Mike | 281 | Gloin Bob | 133 | Ebel Bill | 163 | Murphy Wayne | 646 | ? | Murphy B | 223 | |||
| 9 | Ebel Bill | 277 | Brown Mike | 121 | Doy Robin | 160 | Phillips Dan | 561 | Murphy W | 220 | ||||
| 10 | Remington Brad | 273 | Paton Brian | 121 | O’Bright Jim | 158 | Jackson Kevin | 498 | ? | Elms Justin | 210 | |||
| 11 | Brown Mike | 257 | Murphy Brandon | 115 | Lambert Jeremy | 152 | Boyce Tom | 209 | ||||||
| 12 | Whalen Terry | 253 | Ebel Bill | 114 | Paton Doug | 150 | Pullen Mark | 208 | ||||||
| 13 | Brett Nolan | 248 | Seagrist Scott | 110 | Brett Nolan | 146 | Ebel Bill | 208 | ||||||
| 14 | Paton Brian | 247 | Yeoman Mike | 109 | Morris Dan | 141 | Thomson J | 207 | ||||||
| 15 | Morris Dan | 247 | Morris Dan | 106 | Jackson Kevin | 139 | Pottruff J | 204 | ||||||
| 16 | O’Bright Jim | 236 | Broadhurst Jason | 105 | Brown Mike | 136 | Leslie Cam | 203 | ||||||
| 17 | Lambert Jeremy | 232 | Braun Dave | 105 | Remington Brad | 134 | Nauts Chris | 200 | ||||||
| 18 | Braun Dave | 229 | Brett Nolan | 102 | Rupert Jason | 131 | ||||||||
| 19 | Paton Doug | 222 | Walker Kyle | 100 | Pye Dave | 127 | ||||||||
| 20 | Seagrist Scott | 220 | Sorenson Dean | 97 | Paton Brian | 126 | ||||||||
| GOALIE | GP | GOALIE | W | GOALIE | SO | COACH | GP | COACH | W | |||||
| 1 | Bouck Tyler | 129 | Bouck Tyler | 79 | Bouck Tyler | 16 | Bogart | 312 | Bogart | 202 | ||||
| 2 | Ykema Ted | 126 | Ykema Ted | 70 | Brett Keaghan | 9 | Da.Young | 289 | E.MacQueen | 182 | ||||
| 3 | Brett Keaghan | 125 | Kitching Ken | 68 | Kitching Ken | 8.5 | E.MacQueen | 288 | Da.Young | 166 | ||||
| 4 | Roefs Michael | 109 | Gardhouse Shawn | 66 | Harrison Mike | 6 | Brooks | 236 | Brooks | 131 | ||||
| 5 | Gardhouse Shawn | 108 | Brett Keaghan | 65 | Chalkley Glen | 4 | Power | 181 | Power | 111 | ||||
| 6 | Kitching Ken | 97 | Nadalin Ron | 62 | Roefs Michael | 4 | A.Wallace | 150 | Jensen | 78 | ||||
| 7 | Calic John | 95 | Calic John | 46 | Swindells Jackson | 4 | Jensen | 141 | A.Wallace | 77 | ||||
| 8 | Nadalin Ron | 94 | Oliver Mike | 42 | Yungblut Kris | 3 | B.Paton | 111 | Izzard Sr. | 61 | ||||
| 9 | Oliver Mike | 89 | Matika Mike | 41 | Lee Chris | 3 | Morrison | 105 | B.Paton | 61 | ||||
| 10 | Matika Mike | 88 | Noye Graeme | 34 | Williamson Ben | 3 | F.Murphy | 58 | ||||||
| 11 | Lee Chris | 72 | Harrison Mike | 32 | Noye Graeme | 3 | ||||||||
| 12 | Aharan Brandon | 72 | Lee Chris | 31 | Rodrigue Scott | 3 | ||||||||
| 13 | Noye Graeme | 67 | Fraser Art | 29 | ||||||||||
| 14 | Harrison Mike | 63 | Aharan Brandon | 29 | ||||||||||
| 15 | Pitter Craig | 55 | Pinder Tim | 28 | ||||||||||
| 16 | McLellan Jamie | 52 | Ingram Rob | 28 | ||||||||||
| 17 | Fraser Art | 51 | Boughner Andrew | 28 | ||||||||||
| 18 | Boughner Andrew | 51 | McLellan Jamie | 28 | ||||||||||
| 19 | Gegeny Alex | 51 | Roefs Michael | 26 | ||||||||||
| 20 | Jones Larry | 50 | Ykema Larry | 25 | ||||||||||
| 21 | Yungblut Kris | 50 | ||||||||||||
























